Attendance
Class Attendance
The Attendance Winners for week commencing
27th November 2023 are awarded to:
FS2/KS1 - Y1JT with 97.33%
KS2 - Y6AS with 99.13%
WELL DONE!
Overall school attendance for last week is 94.58%
Email: attendance@spaldingparish.laat.co.uk
2023-2024
27th November: Y1JT 97.33% and Y6AS 99.13%
20th November: Y2DO 96.33% and Y6AS 99.13%
13th November: Y2DO 96.67% and Y6AS 96.96%
6th November: Y2DO 97.67% and Y4SS 98.44%
31st October: Y2DO 98.33% and Y6KB 94.8%
Book Winners for 100% Attendance in Term 1:
FS2: Daniel FS2KB
KS1: Dawid Y1PB
LKS2: Liepa Y4LB
UKS2: Patryk Y5RW
Term 1 Winners of the weekly attendance bear are:
16th October: Y2CH 98.33% and Y5RW 99.26%
9th October: Y2CH 99.33% and Y5RW 98.89%
2nd October: Y2DO 99% and Y5IG 99.64%
25th September: Y1PB ***100%*** and Y5RW 98.52%
18th September: Y2DO 99.33% and Y5MJ 99.26%
11th September: FS2KB and Y1PB 98.97% and Y6KB ***100%***
4th September: Y1JT ***100%*** and Y4LB 99.4%
Sainsbury's Voucher Winners for 100% Attendance in Term 5 and 6:
FS2/KS1: Freddie Y1JT
LKS2: Katrina Y4IN
UKS2: Anton Y5RW
Book Winners for 100% Attendance in Term 6:
FS2: Jiya FS2KB
KS1: Lukas Y1JT
LKS2: Doroteja Y3MJ
UKS2: Ruby Y6AS
Term 6 Winners of the weekly attendance bear are:
17th July: Y2DO 95.14% and Y5RW 96.38%
10th July: Y2DO 94.94% and Y5RW 96.52%
3rd July: FS2AC 98.33% and Y4IN 98.52%
26th June: Y1JT 98.67% and Y4LS 98.46%
19th June: Y1PB 99.31% and Y4LS ***100%***
12th June: Y2SD 99.2% and Y3SS and Y3SH ***100%***
5th June: Y2SD 99.2% and Y5RW 99.38%
Book Winners for 100% Attendance in Term 5:
FS2: Matei FS2KB
KS1: Jacob Y1PB
LKS2: Chidubem Y3SH
UKS2: Livia Y5TS
Term 5 Winners of the weekly attendance bear are:
22nd May: Y1PB 96.9 and Y5RW 97.5%
15th May: Y1PB 98.62 and Y4KR 98.85%
8th May: Y2DO ***100%*** and Y6KB 99.24%
2nd May: Y1PB 97.41% and Y4LS 98.86%
24th April: Y2AR 98.75% and Y6KB 99.39%
18th April: Y2SD 99.48% and Y4KB ***100%***
Sainsbury's Voucher Winners for 100% Attendance in Term 3 and 4:
FS2/KS1: Rose Y1CCSE
LKS2: Stefan Y4KR
UKS2: Ana Y6AS
Book Winners for 100% Attendance in Term 4:
FS2: Denis FS2AC
KS1: Madison Y2DO
LKS2: Fabian Y3EP
UKS2: Oliver Y5KR
Term 4 Winners of the weekly attendance bear are:
27th March: Y1CH 97.33% and Y6AS 99.06%
20th March: Y1CCSE 96.55% and Y3SS 99.03%
13th March: FS2KB 97.42% and Y4KR 99.29%
6th March: FS2KB 96.77% and Y4LS 98.4%
27th February: Y2AR 98.75% and Y6AS 99.39%
20th February: Y2AR 100% and Y5RW 100%
Book Winners for Term 3:
FS2: Ferne FS2AC
KS1: Lacie Y2DO
LKS2: Diego Y4IN
UKS2: Shae Y5TS
Term 3 Winners of the weekly attendance bear are:
6th February: Y1CCSE 96.55% and Y4LS 98.8%
30th January: FS2AC 96.45% and Y6KB 95.15%
23rd January: Y2SD 96.52% and Y4LS 98.46%
16th January: Y2SD 99.09% and Y5RW 99.39%
9th January: Y1PB 98.62% and Y5TS ***100%***
4th January: Y2DO 99.28% and Y4LS 98.72%
Sainsbury's Voucher Winners for 100% Attendance in Term 1 and 2:
FS2/KS1: Charlotte Y2SD
LKS2: Leila Y4KR
UKS2: Alivia Y6EW
Book Winners for 100% Attendance in Term 2:
FS2: Kevin FS2AC
KS1: Charlie Y2DO
LKS2: Chidubem Y3SH
UKS2: Aaliyah Y5TS
Term 2 Winners of the weekly attendance bear are:
12th to 16th December: Y2SD 95.91% and Y5RW 94.85%
5th to 9th December: Y1CH 96.9% and Y4LS% 93.85%
28th November to 2 December: Y1CH 97.59% and Y4LS 98.85%
21st to 25th November: Y2DO 94.35% and Y4IN 99.23%
14th to 18th November: Y1EWSE 97.14% and Y3CC 98.67%
7th to 11th November: Y2DO 97.39% and Y3CC ***100%***
31st October to 3rd November: Y1CH 98.28% and Y3CC 99.67%
Book Winners for Term 1:
FS2: Dylan FS2AC
KS1: Oscar Y1EWSE
LKS2: Maryann Y3SH
UKS2: Matthew Y6AS
Term 1 Winners of the weekly attendance bear are:
17th to 21st October: Y1CH 96.21% and Y5RW ***100%***
10th to 14th October: Y2DO 98.26% and Y4IN 99.62%
3rd to 7th October: Y1PB 98.93% and Y6KB 99.39%
26th to 30th September: Y2SD 98.26% and Y5RW 99.07%
19th to 23rd September: Y2DO 100% and Y3SH 99.58%
12th to 16th September: FS2AC ***100%*** and Y4KR and Y5RW ***100%***
6th to 9th September: Y1PB ***100%*** and Y5RW 99.61%