Attendance
Class Attendance
The Attendance Winners for week commencing
15th May 2023 are awarded to:
FS2/KS1 - Y1PB with 98.62%
KS2 - Y4KR 98.85%
WELL DONE!
Overall school attendance for last week is 96.77%
attendance@spaldingparish.laat.co.uk
Term 5 Winners of the weekly attendance bear are:
15th May: Y1PB 98.62 and Y4KR 98.85%
8th May: Y2DO ***100%*** and Y6KB 99.24%
2nd May: Y1PB 97.41% and Y4LS 98.86%
24th April: Y2AR 98.75% and Y6KB 99.39%
18th April: Y2SD 99.48% and Y4KB ***100%***%
Sainsbury's Voucher Winners for 100% Attendance in Term 3 and 4:
FS2/KS1:
LKS2:
UKS2:
Book Winners for 100% Attendance in Term 4:
FS2:
KS1:
LKS2:
UKS2:
Term 4 Winners of the weekly attendance bear are:
27th March: Y1CH 97.33% and Y6AS 99.06%
20th March: Y1CCSE 96.55% and Y3SS 99.03%
13th March: FS2KB 97.42% and Y4KR 99.29%
6th March: FS2KB 96.77% and Y4LS 98.4%
27th February: Y2AR 98.75% and Y6AS 99.39%
20th February: Y2AR 100% and Y5RW 100%
Book Winners for Term 3:
FS2: Ferne FS2AC
KS1: Lacie Dent Y2DO
LKS2: Diego Pereira Y4IN
UKS2: Shae Gresswell Y5TS
Term 3 Winners of the weekly attendance bear are:
6th February: Y1CCSE 96.55% and Y4LS 98.8%
30th January: FS2AC 96.45% and Y6KB 95.15%
23rd January: Y2SD 96.52% and Y4LS 98.46%
16th January: Y2SD 99.09% and Y5RW 99.39%
9th January: Y1PB 98.62% and Y5TS ***100%***
4th January: Y2DO 99.28% and Y4LS 98.72%
Sainsbury's Voucher Winners for 100% Attendance in Term 1 and 2:
FS2/KS1: Charlotte Y2SD
LKS2: Leila Y4KR
UKS2: Alivia Y6EW
Book Winners for 100% Attendance in Term 2:
FS2: Kevin FS2AC
KS1: Charlie Y2DO
LKS2: Chidubem Y3SH
UKS2: Aaliyah Y5TS
Term 2 Winners of the weekly attendance bear are:
12th to 16th December: Y2SD 95.91% and Y5RW 94.85%
5th to 9th December: Y1CH 96.9% and Y4LS% 93.85%
28th November to 2 December: Y1CH 97.59% and Y4LS 98.85%
21st to 25th November: Y2DO 94.35% and Y4IN 99.23%
14th to 18th November: Y1EWSE 97.14% and Y3CC 98.67%
7th to 11th November: Y2DO 97.39% and Y3CC ***100%***
31st October to 3rd November: Y1CH 98.28% and Y3CC 99.67%
Book Winners for Term 1:
FS2: Dylan FS2AC
KS1: Oscar Y1EWSE
LKS2: Maryann Y3SH
UKS2: Matthew Y6AS
Term 1 Winners of the weekly attendance bear are:
17th to 21st October: Y1CH 96.21% and Y5RW ***100%***
10th to 14th October: Y2DO 98.26% and Y4IN 99.62%
3rd to 7th October: Y1PB 98.93% and Y6KB 99.39%
26th to 30th September: Y2SD 98.26% and Y5RW 99.07%
19th to 23rd September: Y2DO 100% and Y3SH 99.58%
12th to 16th September: FS2AC ***100%*** and Y4KR and Y5RW ***100%***
6th to 9th September: Y1PB ***100%*** and Y5RW 99.61%
END OF ACADEMIC YEAR 2021-22
Term 6 Winners of the weekly attendance bear are:
11th to 15th July: Y2DN 95.86% and Y4CH ***100%***
4th to 8th July: Y2SD 98% and Y5KB 96.36%
27th June to 1st July: Y2SD 98% and Y4CH 98.2%
20th to 24th June: Y2SD 98% and Y4CH 98.8%
13th to 17th June: FS2LM 96.33% and Y3EP ***100%***
6th to 10th June: Y1EWRG 99.33% and Y5KB 98.79%